Ramadan 2027 Timetable for Seeb
Ramadan 1448 AH is expected to begin in Seeb on Monday, February 8, 2027 and to last 29 days, until Monday, March 8, 2027. On the first day, suhoor ends at Fajr at 05:26 and the fast is broken at Maghrib at 17:58.
The longest fast in Seeb this Ramadan is on day 29, at 13 hours 7 minutes, and the shortest is on day 1, at 12 hours 32 minutes.
Imsak and iftar times are calculated with the Umm Al-Qura University, Makkah method. Print this table or keep it on your phone for the whole month.
| Day | Date | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast |
|---|---|---|---|---|
| 1 | Mon, Feb 8 | 05:26 | 17:58 | 12 h 32 min |
| 2 | Tue, Feb 9 | 05:25 | 17:59 | 12 h 34 min |
| 3 | Wed, Feb 10 | 05:25 | 18:00 | 12 h 35 min |
| 4 | Thu, Feb 11 | 05:24 | 18:00 | 12 h 36 min |
| 5 | Fri, Feb 12 | 05:24 | 18:01 | 12 h 37 min |
| 6 | Sat, Feb 13 | 05:23 | 18:01 | 12 h 38 min |
| 7 | Sun, Feb 14 | 05:23 | 18:02 | 12 h 39 min |
| 8 | Mon, Feb 15 | 05:22 | 18:03 | 12 h 41 min |
| 9 | Tue, Feb 16 | 05:22 | 18:03 | 12 h 41 min |
| 10 | Wed, Feb 17 | 05:21 | 18:04 | 12 h 43 min |
| 11 | Thu, Feb 18 | 05:20 | 18:04 | 12 h 44 min |
| 12 | Fri, Feb 19 | 05:20 | 18:05 | 12 h 45 min |
| 13 | Sat, Feb 20 | 05:19 | 18:05 | 12 h 46 min |
| 14 | Sun, Feb 21 | 05:18 | 18:06 | 12 h 48 min |
| 15 | Mon, Feb 22 | 05:18 | 18:06 | 12 h 48 min |
| 16 | Tue, Feb 23 | 05:17 | 18:07 | 12 h 50 min |
| 17 | Wed, Feb 24 | 05:16 | 18:07 | 12 h 51 min |
| 18 | Thu, Feb 25 | 05:15 | 18:08 | 12 h 53 min |
| 19 | Fri, Feb 26 | 05:15 | 18:08 | 12 h 53 min |
| 20 | Sat, Feb 27 | 05:14 | 18:09 | 12 h 55 min |
| 21 | Sun, Feb 28 | 05:13 | 18:09 | 12 h 56 min |
| 22 | Mon, Mar 1 | 05:12 | 18:10 | 12 h 58 min |
| 23 | Tue, Mar 2 | 05:11 | 18:10 | 12 h 59 min |
| 24 | Wed, Mar 3 | 05:11 | 18:11 | 13 h 00 min |
| 25 | Thu, Mar 4 | 05:10 | 18:11 | 13 h 01 min |
| 26 | Fri, Mar 5 | 05:09 | 18:12 | 13 h 03 min |
| 27 | Sat, Mar 6 | 05:08 | 18:12 | 13 h 04 min |
| 28 | Sun, Mar 7 | 05:07 | 18:13 | 13 h 06 min |
| 29 | Mon, Mar 8 | 05:06 | 18:13 | 13 h 07 min |
The start of Ramadan and Eid depends on the sighting of the new moon, so in some countries the month may begin or end one day later than shown here. Follow the announcement of your local authorities.
Frequently Asked Questions
When does Ramadan 2027 start in Seeb?
Ramadan 1448 AH is expected to start on Monday, February 8, 2027, subject to the sighting of the new moon.
What time is suhoor on the first day of Ramadan in Seeb?
Suhoor ends at Fajr, at 05:26 on the first day of Ramadan in Seeb.
What time is iftar on the first day of Ramadan in Seeb?
Iftar is at Maghrib, at 17:58 on the first day of Ramadan in Seeb.
How long is the fast in Seeb during Ramadan 2027?
Fasts in Seeb range from 12 h 32 min to 13 h 07 min this Ramadan.